Variables | n (%) |
---|---|
Sex | |
 Male | 487 (68.7) |
 Female | 222 (31.3) |
Age | |
 ≤ 20 | 36 (5.1) |
 21–35 | 403 (56.8) |
 36–45 | 218 (30.7) |
 ≥ 46 | 52 (7.3) |
Education level | |
 Primary School or less | 35 (4.9) |
 Secondary School | 325 (45.8) |
 Diploma | 110 (15.5) |
 Bachelor’s degree or higher | 239 (33.7) |
BMI | |
 Underweight (< 18.5) | 33 (4.7) |
 Normal (18.5–22.9) | 221 (31.2) |
 Overweight (23-24.9) | 119 (16.8) |
 Obese (≥ 25) | 336 (47.4) |
Marital Status | |
 Single | 469 (66.1) |
 Married | 192 (27.1) |
 Divorced/Widowed | 48 (6.8) |
Current Smoking | 183 (25.8) |
Current Drinking | 337 (47.5) |
Working hour/ week (hours), median (IQR) | 54 (28) |
Working experience (year), median (IQR) | 2 (2) |
Orders per hour (order), median (IQR) | 3 (1) |
Daily Income (Bahta) median (IQR) | 477.6 (287.2) |
Shift | |
 Day Shift | 572 (80.7) |
 Night Shift | 137 (19.3) |
Annual health check-up | 287 (40.5) |
Has accidental insurance | 437 (61.6) |
Routine vehicle maintenance | 646 (91.1) |