Variable | n | % |
---|---|---|
Gender | ||
Male | 5 | 38.46 |
Female | 8 | 61.54 |
Age | ||
21–30 years | 2 | 15.38 |
31–40 years | 4 | 30.77 |
41–50 years | 6 | 46.15 |
51–60 years | 1 | 7.69 |
Mean: 40.54 years; range: 28.00 to 55.00 years | ||
Working experience in current position | ||
< 1 year | 1 | 7.69 |
≥ 1–3 years | 9 | 69.23 |
> 3 years | 3 | 23.08 |
Mean: 3.79 years; range: 0.75 to 21.00 years | ||
Weekly working hours | ||
< 20 h | 1 | 7.69 |
≥ 20–35 h | 2 | 15.38 |
> 35 h | 10 | 76.92 |
Mean: 36.50 h; range: 19.50 to 40.00 h | ||
Estimated percentage of work time dependent on communication with others (vs. time working alone) | ||
< 50 percent | 2 | 15.38 |
≥ 50–75 percent | 11 | 84.23 |
> 75 percent | 0 | 0.00 |
Mean: 53.08 percent; range: 30.00 to 70.00 percent | ||
Estimated percentage of work time spent in the office (vs. time spent remote) | ||
< 25 percent | 3 | 23.08 |
≥ 25–50 percent | 9 | 69.23 |
> 50 percent | 1 | 7.69 |
Mean: 33.72 percent; range: 10.00 to 55.00 percent |