Demographic variables | n (%) |
---|---|
Gender | |
Female | 41 (33.6) |
Male | 81 (66.4) |
Age (years) | |
20–29 | 17 (13.9) |
30–39 | 29 (23.8) |
40–49 | 24 (19.7) |
50–59 | 22 (18.0) |
60–69 | 23 (18.8) |
> 69 | 7 (5.7) |
Ethnicity | |
Chinese | 100 (82.0) |
Indian | 7 (5.7) |
Malay | 12 (9.8) |
Others | 3 (2.5) |
Years in workplace | |
0–5 years | 57 (47.6) |
> 5 years | 65 (53.3) |
Job Title | |
Administration | 6 (4.9) |
Chef | 45 (36.9) |
Cleaner | 13 (10.7) |
Dietary Attendant | 21 (17.2) |
Dishwasher | 15 (12.3) |
Management | 19 (15.6) |
Plater | 3 (2.4) |
BMI (kg/m2) | |
< 23 | 51 (41.8) |
23–27.4 | 52 (42.6) |
≥ 27.5 | 19 (15.6) |